Championnats du Monde UCI Gran Fondo - Route/Road Race - 27/08/2017
M 50/54
| Pl | Do. | Nom - Surname | Prénom - Name | S-Cat | TEMPS - Time | Km/h | Pays | Diplôme |
|---|---|---|---|---|---|---|---|---|
| 1 | 1237 | MONTIER | PASCAL | M 50/54 | 04:02:22 | 38,37 | FRANCE | |
| 2 | 1065 | CHEMIN | JEAN MICHEL | M 50/54 | 04:02:22 | 38,37 | FRANCE | |
| 3 | 1322 | SWINAND | GREGORY | M 50/54 | 04:02:31 | 38,35 | IRELAND | |
| 4 | 1174 | DE LA FUENTE LAGO | JAVIER | M 50/54 | 04:02:33 | 38,34 | SPAIN | |
| 5 | 1109 | ERK | FRANK | M 50/54 | 04:02:33 | 38,34 | GERMANY | |
| 6 | 1171 | ITURBE | RICARDO | M 50/54 | 04:02:33 | 38,34 | SPAIN | |
| 7 | 1326 | THILLOY | JEAN CLAUDE | M 50/54 | 04:02:34 | 38,34 | FRANCE | |
| 8 | 1211 | LOURENCO | VITOR | M 50/54 | 04:02:34 | 38,34 | PORTUGAL | |
| 9 | 1064 | CHAVANON | JEAN LUC | M 50/54 | 04:02:34 | 38,34 | FRANCE | |
| 10 | 1046 | BOSCA | FRANCESC | M 50/54 | 04:02:35 | 38,34 | SPAIN | |
| 11 | 1115 | FJELDAVLIE | JØRN | M 50/54 | 04:02:35 | 38,34 | NORWAY | |
| 12 | 1361 | WOODS | DES | M 50/54 | 04:02:35 | 38,34 | IRELAND | |
| 13 | 1293 | SANCHEZ | WAYNE | M 50/54 | 04:02:35 | 38,33 | AUSTRALIA | |
| 14 | 1346 | WATSON | JOHN | M 50/54 | 04:02:35 | 38,33 | UNITED KINGDOM | |
| 15 | 1255 | OLIVSON | SERGEI | M 50/54 | 04:02:36 | 38,33 | ESTONIA | |
| 16 | 1129 | GOMES | LUIS | M 50/54 | 04:02:36 | 38,33 | PORTUGAL | |
| 17 | 1336 | VAN IMPE | PETER | M 50/54 | 04:02:36 | 38,33 | BELGIUM | |
| 18 | 1079 | CUMMINGS | PAUL | M 50/54 | 04:02:36 | 38,33 | AUSTRALIA | |
| 19 | 1337 | VAN LANDEGHEM | HEDWIG | M 50/54 | 04:02:36 | 38,33 | BELGIUM | |
| 20 | 1143 | HANSEN | LARS AAGAARD | M 50/54 | 04:02:37 | 38,33 | DENMARK | |
| 21 | 1136 | GRIGNARD | BAUDOUIN | M 50/54 | 04:02:37 | 38,33 | BELGIUM | |
| 22 | 1222 | FERNANDEZ MARTINEZ | MARIO JOAQUIN | M 50/54 | 04:02:37 | 38,33 | SPAIN | |
| 23 | 1069 | CLAESSON | ROGER | M 50/54 | 04:02:38 | 38,33 | SWEDEN | |
| 24 | 1313 | STENGÅRD | STEFAN | M 50/54 | 04:02:38 | 38,33 | SWEDEN | |
| 25 | 1130 | GOUDEAUX | FRANCK OLIVIER | M 50/54 | 04:02:39 | 38,33 | FRANCE | |
| 26 | 1366 | STEEN | FLEMMING | M 50/54 | 04:07:17 | 37,61 | UNITED KINGDOM | |
| 27 | 1256 | OLSEN | BJARNE | M 50/54 | 04:07:20 | 37,60 | DENMARK | |
| 28 | 1236 | MONNERIE | JEAN BAPTISTE | M 50/54 | 04:07:25 | 37,59 | FRANCE | |
| 29 | 1148 | HARRISON | MICHAEL | M 50/54 | 04:08:02 | 37,49 | UNITED KINGDOM | |
| 30 | 1235 | MIRONOV | IGOR | M 50/54 | 04:08:58 | 37,35 | RUSSIAN FEDERATION | |
| 31 | 1324 | TAILLEFER | FABRICE | M 50/54 | 04:08:58 | 37,35 | FRANCE | |
| 32 | 1093 | DILEO | GIUSEPPE | M 50/54 | 04:08:59 | 37,35 | ITALY | |
| 33 | 1319 | SVENNINGSEN | SØREN | M 50/54 | 04:08:59 | 37,35 | DENMARK | |
| 34 | 1061 | CHABAUD | JEAN FRANCOIS | M 50/54 | 04:08:59 | 37,35 | FRANCE | |
| 35 | 1233 | MILLO | JEAN PIERRE | M 50/54 | 04:09:00 | 37,35 | FRANCE | |
| 36 | 1127 | GJØSÆTER | GUNNLEIV | M 50/54 | 04:09:00 | 37,35 | NORWAY | |
| 37 | 1196 | KUNATH | TORSTEN | M 50/54 | 04:10:52 | 37,07 | GERMANY | |
| 38 | 1209 | LODE | EINAR | M 50/54 | 04:10:52 | 37,07 | NORWAY | |
| 39 | 1288 | ROSARIO | VINICIO | M 50/54 | 04:10:53 | 37,07 | ITALY | |
| 40 | 1208 | LINDROTH | PATRIK | M 50/54 | 04:10:53 | 37,07 | SWEDEN | |
| 41 | 1231 | MELANSEK | IZTOK | M 50/54 | 04:10:53 | 37,07 | SLOVENIA | |
| 42 | 1362 | WOUTERS | GEERT | M 50/54 | 04:10:53 | 37,07 | BELGIUM | |
| 43 | 1150 | HAUTERAT | GEORGES | M 50/54 | 04:12:11 | 36,88 | BELGIUM | |
| 44 | 1188 | PACHER | JÖRG | M 50/54 | 04:12:41 | 36,80 | GERMANY | |
| 45 | 1185 | JONES | MIKE | M 50/54 | 04:12:42 | 36,80 | UNITED KINGDOM | |
| 46 | 1360 | WOLANSKI | ADAM | M 50/54 | 04:12:43 | 36,80 | POLAND | |
| 47 | 1273 | PINDADO | GERMÁN | M 50/54 | 04:12:45 | 36,79 | SPAIN | |
| 48 | 1036 | BAROUDEL | FREDERIC | M 50/54 | 04:12:53 | 36,77 | FRANCE | |
| 49 | 1335 | VAN GIJSEL | WILFRIED | M 50/54 | 04:12:57 | 36,76 | BELGIUM | |
| 50 | 1305 | SILVETTI | MANUEL AMILCARE | M 50/54 | 04:12:57 | 36,76 | ITALY | |
| 51 | 1252 | NUNES | ROBERT | M 50/54 | 04:12:57 | 36,76 | COSTA RICA | |
| 52 | 1285 | RINCENT | JEAN CHRISTOPHE | M 50/54 | 04:12:57 | 36,76 | FRANCE | |
| 53 | 1195 | KROGSGAARD | LARS | M 50/54 | 04:12:57 | 36,76 | DENMARK | |
| 54 | 1290 | ROUX | PIERRE YVES | M 50/54 | 04:12:58 | 36,76 | FRANCE | |
| 55 | 1193 | KRAUS | PAUL | M 50/54 | 04:12:58 | 36,76 | SOUTH AFRICA | |
| 56 | 1250 | NICHOLSON | EDWARD | M 50/54 | 04:12:58 | 36,76 | UNITED KINGDOM | |
| 57 | 1078 | COUTINHO | AUGUSTE | M 50/54 | 04:13:01 | 36,76 | FRANCE | |
| 58 | 1087 | DEBARD | DENIS | M 50/54 | 04:13:22 | 36,71 | FRANCE | |
| 59 | 1028 | ANDERSSON | STAFFAN | M 50/54 | 04:13:22 | 36,71 | SWEDEN | |
| 60 | 1309 | SOMMER | MARTIN | M 50/54 | 04:13:22 | 36,70 | GERMANY | |
| 61 | 1206 | LEIGHTON | JON | M 50/54 | 04:13:22 | 36,70 | AUSTRALIA | |
| 62 | 1198 | LAMOUROUX | HERVÉ | M 50/54 | 04:13:22 | 36,70 | FRANCE | |
| 63 | 1318 | STÄHLI | CHRISTOPH | M 50/54 | 04:13:23 | 36,70 | SWITZERLAND | |
| 64 | 1342 | VOISIN | JEAN MICHEL | M 50/54 | 04:13:23 | 36,70 | FRANCE | |
| 65 | 1081 | DAVID | GUILLAUME | M 50/54 | 04:13:23 | 36,70 | FRANCE | |
| 66 | 1275 | PUCCIO | ANTONIO | M 50/54 | 04:13:23 | 36,70 | ITALY | |
| 67 | 1041 | BLOMFIELD-BROWN | CHRIS | M 50/54 | 04:13:23 | 36,70 | AUSTRALIA | |
| 68 | 1218 | MANFREDO JOSE | VEGA SASTRE | M 50/54 | 04:13:23 | 36,70 | SPAIN | |
| 69 | 1158 | HINSINGER | LIONEL | M 50/54 | 04:13:23 | 36,70 | FRANCE | |
| 70 | 1243 | MULLEN | MICHAEL | M 50/54 | 04:13:23 | 36,70 | CZECH REPUBLIC | |
| 71 | 1053 | CAPELLI | ROBERTO MARIO | M 50/54 | 04:13:23 | 36,70 | ITALY | |
| 72 | 1289 | ROSE | COLIN | M 50/54 | 04:13:24 | 36,70 | AUSTRALIA | |
| 73 | 1099 | DRAKENWARD | BJÖRN | M 50/54 | 04:13:24 | 36,70 | SWEDEN | |
| 74 | 1135 | GREGORIADES | POLYVIS | M 50/54 | 04:13:24 | 36,70 | CYPRUS | |
| 75 | 1328 | THOMPSON | DAVID | M 50/54 | 04:13:24 | 36,70 | CANADA | |
| 76 | 1118 | FOURNIER | PHILIPPE | M 50/54 | 04:15:04 | 36,46 | FRANCE | |
| 77 | 1025 | ALTHUSSER | REMY | M 50/54 | 04:15:08 | 36,45 | FRANCE | |
| 78 | 1056 | CARLSSON | PETER | M 50/54 | 04:15:09 | 36,45 | SWEDEN | |
| 79 | 1341 | VIALETTES | PATRICK | M 50/54 | 04:15:13 | 36,44 | FRANCE | |
| 80 | 1294 | SAVVA | YIANNOS | M 50/54 | 04:15:13 | 36,44 | CYPRUS | |
| 81 | 1333 | TYMOSHENKO | OLEG | M 50/54 | 04:15:14 | 36,44 | UKRAINE | |
| 82 | 1329 | THURIOT | PATRICK | M 50/54 | 04:15:14 | 36,44 | FRANCE | |
| 83 | 1102 | EAGERS | ANDREW | M 50/54 | 04:16:47 | 36,22 | UNITED KINGDOM | |
| 84 | 1022 | ADAMUS | NICK | M 50/54 | 04:17:36 | 36,10 | SWITZERLAND | |
| 85 | 1261 | PAPSØ | JOHN | M 50/54 | 04:17:42 | 36,09 | DENMARK | |
| 86 | 1070 | COLE | PETER | M 50/54 | 04:17:43 | 36,09 | UNITED KINGDOM | |
| 87 | 1297 | SCOTT | IAN | M 50/54 | 04:17:43 | 36,08 | CANADA | |
| 88 | 1137 | GRUBB | CHRISTOPHER | M 50/54 | 04:17:44 | 36,08 | AUSTRALIA | |
| 89 | 1308 | SMITH | MALCOLM | M 50/54 | 04:17:44 | 36,08 | UNITED KINGDOM | |
| 90 | 1048 | BRIXEN | THOMAS | M 50/54 | 04:17:44 | 36,08 | DENMARK | |
| 91 | 1276 | PULVERTAFT | ROBERT | M 50/54 | 04:17:45 | 36,08 | UNITED KINGDOM | |
| 92 | 1245 | NAYEY | BENOIT | M 50/54 | 04:17:45 | 36,08 | CANADA | |
| 93 | 1210 | LORENT | JEAN FRANCOIS | M 50/54 | 04:17:45 | 36,08 | FRANCE | |
| 94 | 1126 | GIORGIO | GIUSEPPE | M 50/54 | 04:17:45 | 36,08 | ITALY | |
| 95 | 1226 | MATHIOT | JEAN CLAUDE | M 50/54 | 04:17:46 | 36,08 | FRANCE | |
| 96 | 1104 | EDGINGTON | BARRIE | M 50/54 | 04:17:46 | 36,08 | UNITED KINGDOM | |
| 97 | 1340 | VETTER | PASCAL | M 50/54 | 04:17:46 | 36,08 | FRANCE | |
| 98 | 1267 | PETERS | BRIAN | M 50/54 | 04:17:46 | 36,08 | AUSTRALIA | |
| 99 | 1284 | RIALAS | COSTAS | M 50/54 | 04:17:46 | 36,08 | CYPRUS | |
| 100 | 1234 | MINCHEV | DOBROMIR | M 50/54 | 04:17:47 | 36,08 | BULGARIA | |
| 101 | 1202 | LANGRIDGE | NIGEL | M 50/54 | 04:17:49 | 36,07 | UNITED KINGDOM | |
| 102 | 1363 | YALIN | ZAFER | M 50/54 | 04:17:50 | 36,07 | TURKEY | |
| 103 | 1026 | AMOS | RON | M 50/54 | 04:17:51 | 36,07 | CANADA | |
| 104 | 1217 | MADDEN | JOHN | M 50/54 | 04:17:59 | 36,05 | IRELAND | |
| 105 | 1085 | DE JAGER | TORBJÖRN | M 50/54 | 04:18:01 | 36,04 | SWEDEN | |
| 106 | 1199 | LAND | DAVID | M 50/54 | 04:21:57 | 35,50 | UNITED KINGDOM | |
| 107 | 1215 | MACDONALD | ANDY | M 50/54 | 04:21:58 | 35,50 | NEW ZEALAND | |
| 108 | 1145 | HARDY | SEAN | M 50/54 | 04:22:00 | 35,49 | AUSTRALIA | |
| 109 | 1204 | LEDGER | DAVID | M 50/54 | 04:22:01 | 35,49 | NEW ZEALAND | |
| 110 | 1230 | MCSWIGGAN | PETER | M 50/54 | 04:22:01 | 35,49 | AUSTRALIA | |
| 111 | 1090 | DENNAWI | BASSAM | M 50/54 | 04:22:01 | 35,49 | LEBANON | |
| 112 | 1259 | OWEN | GARETH | M 50/54 | 04:22:01 | 35,49 | UNITED KINGDOM | |
| 113 | 1330 | O'NEILL | THOMAS | M 50/54 | 04:22:02 | 35,49 | AUSTRALIA | |
| 114 | 1154 | HERBIN | LAURENT | M 50/54 | 04:22:02 | 35,49 | FRANCE | |
| 115 | 1338 | VERDUYN | HUGO | M 50/54 | 04:22:03 | 35,49 | NETHERLANDS | |
| 116 | 1173 | JACKSON | GARDIE | M 50/54 | 04:22:04 | 35,49 | UNITED STATES | |
| 117 | 1300 | SHAND | NEIL | M 50/54 | 04:22:04 | 35,49 | UNITED KINGDOM | |
| 118 | 1142 | HANLEY | HARRY | M 50/54 | 04:22:16 | 35,46 | AUSTRALIA | |
| 119 | 1170 | ISHCHENKO | HRYHORIY | M 50/54 | 04:22:16 | 35,46 | UKRAINE | |
| 120 | 1083 | DAVIES | TIM | M 50/54 | 04:22:27 | 35,43 | UNITED KINGDOM | |
| 121 | 1264 | PEARCE | VAUGHAN | M 50/54 | 04:22:28 | 35,43 | AUSTRALIAN | |
| 122 | 1092 | DI TROIA | TERENZIO | M 50/54 | 04:24:02 | 35,22 | ITALY | |
| 123 | 1279 | RAHMS | FRANS | M 50/54 | 04:24:42 | 35,13 | NETHERLANDS | |
| 124 | 1044 | BONNARD | THIERRY | M 50/54 | 04:24:42 | 35,13 | FRANCE | |
| 125 | 1163 | HOLMES | NIGEL | M 50/54 | 04:24:44 | 35,13 | UNITED KINGDOM | |
| 126 | 1038 | BATE | FRANK | M 50/54 | 04:24:44 | 35,13 | AUSTRALIA | |
| 127 | 1107 | ENGEL | DAVID | M 50/54 | 04:24:44 | 35,13 | SWEDEN | |
| 128 | 1120 | FUJIWARA | RYUJI | M 50/54 | 04:24:46 | 35,12 | JAPAN | |
| 129 | 1151 | HAZAEL | CHRIS | M 50/54 | 04:25:17 | 35,06 | UNITED KINGDOM | |
| 130 | 1023 | AERTS | BRUNO | M 50/54 | 04:25:20 | 35,05 | BELGIUM | |
| 131 | 1152 | HELLAND | BJOERN | M 50/54 | 04:25:20 | 35,05 | NORWAY | |
| 132 | 1182 | JOKELA | JUKKA | M 50/54 | 04:25:20 | 35,05 | FINLAND | |
| 133 | 1058 | CARROLL | SEAN | M 50/54 | 04:25:21 | 35,05 | AUSTRALIA | |
| 134 | 1066 | CHENAUD | PIERRE | M 50/54 | 04:25:22 | 35,05 | FRANCE | |
| 135 | 1071 | COLES | PAUL | M 50/54 | 04:27:00 | 34,83 | NEW ZEALAND | |
| 136 | 1178 | JENSEN | NIELS JØRGEN | M 50/54 | 04:27:12 | 34,81 | DENMARK | |
| 137 | 1172 | JAARSMA | GERKE | M 50/54 | 04:27:13 | 34,80 | NETHERLANDS | |
| 138 | 1327 | THOMPSON | ALISTAIR | M 50/54 | 04:27:13 | 34,80 | UNITED KINGDOM | |
| 139 | 1303 | SHERRIN | ROB | M 50/54 | 04:27:13 | 34,80 | UNITED KINGDOM | |
| 140 | 1106 | ELDRIDGE | STEPHEN | M 50/54 | 04:27:14 | 34,80 | UNITED KINGDOM | |
| 141 | 1306 | SIMINGTON | IAN | M 50/54 | 04:27:14 | 34,80 | AUSTRALIA | |
| 142 | 1030 | AUSTIN | DAREN | M 50/54 | 04:27:16 | 34,80 | UNITED KINGDOM | |
| 143 | 1121 | FÜSSEL | JAN | M 50/54 | 04:27:18 | 34,79 | DENMARK | |
| 144 | 1123 | GAROFALO | ALESSANDRO | M 50/54 | 04:27:22 | 34,78 | AUSTRALIA | |
| 145 | 1207 | LIMOUZY | ALAIN | M 50/54 | 04:27:22 | 34,78 | FRANCE | |
| 146 | 1088 | DEJALLE | GUY | M 50/54 | 04:29:01 | 34,57 | BELGIUM | |
| 147 | 1271 | PICCAVEY | GRAHAM | M 50/54 | 04:29:01 | 34,57 | UNITED KINGDOM | |
| 148 | 1047 | BREITHUBER | BURKHARD | M 50/54 | 04:29:17 | 34,54 | AUSTRIA | |
| 149 | 1076 | CORRIGALL | RICHARD | M 50/54 | 04:29:17 | 34,54 | UNITED KINGDOM | |
| 150 | 1331 | TRUR | THIERRY | M 50/54 | 04:29:18 | 34,53 | FRANCE | |
| 151 | 1219 | MANSAS | JEAN LUC | M 50/54 | 04:29:19 | 34,53 | FRANCE | |
| 152 | 1220 | MARCUCCI | ANTHONY | M 50/54 | 04:29:28 | 34,51 | AUSTRALIA | |
| 153 | 1050 | BULL | GARY | M 50/54 | 04:30:22 | 34,40 | UNITED KINGDOM | |
| 154 | 1187 | JORDAN | ANDY | M 50/54 | 04:30:23 | 34,39 | UNITED KINGDOM | |
| 155 | 1348 | WERNER | JENS | M 50/54 | 04:30:24 | 34,39 | GERMANY | |
| 156 | 1265 | PEARSON | DAVID | M 50/54 | 04:30:35 | 34,37 | UNITED KINGDOM | |
| 157 | 1042 | BLUNDELL | NEIL | M 50/54 | 04:30:36 | 34,37 | UNITED KINGDOM | |
| 158 | 1035 | BARNES | TIMOTHY | M 50/54 | 04:31:18 | 34,28 | UNITED KINGDOM | |
| 159 | 1359 | WITTY | JOHN | M 50/54 | 04:31:19 | 34,28 | UNITED KINGDOM | |
| 160 | 1075 | COPELAND | ADAM | M 50/54 | 04:31:19 | 34,28 | UNITED KINGDOM | |
| 161 | 1347 | WEGERIF | SIMON | M 50/54 | 04:31:20 | 34,27 | UNITED KINGDOM | |
| 162 | 1068 | BARKER | CHRIS | M 50/54 | 04:31:20 | 34,27 | AUSTRALIA | |
| 163 | 1119 | FRENCH | STEPHEN | M 50/54 | 04:31:22 | 34,27 | AUSTRALIA | |
| 164 | 1317 | STOSCHEK | UWE | M 50/54 | 04:31:25 | 34,26 | GERMANY | |
| 165 | 1229 | MCPHERSON | F JAMES | M 50/54 | 04:31:26 | 34,26 | UNITED KINGDOM | |
| 166 | 1254 | O'CONNELL | RICHARD | M 50/54 | 04:31:29 | 34,25 | AUSTRALIA | |
| 167 | 1091 | DENTON | ADAM | M 50/54 | 04:31:30 | 34,25 | UNITED KINGDOM | |
| 168 | 1197 | LAFFY | KEVIN | M 50/54 | 04:32:04 | 34,18 | AUSTRALIA | |
| 169 | 1086 | DEANY | WAYNE | M 50/54 | 04:32:33 | 34,12 | AUSTRALIA | |
| 170 | 1277 | QUERCIOLI | YVES | M 50/54 | 04:32:33 | 34,12 | FRANCE | |
| 171 | 1240 | MORRIS | MICHAEL | M 50/54 | 04:33:31 | 34,00 | UNITED STATES | |
| 172 | 1266 | PEGUY | PASCAL | M 50/54 | 04:33:34 | 33,99 | FRANCE | |
| 173 | 1032 | BACON | JEREMY | M 50/54 | 04:33:34 | 33,99 | UNITED KINGDOM | |
| 174 | 1232 | MEYER | RALF | M 50/54 | 04:33:34 | 33,99 | GERMANY | |
| 175 | 1192 | KING | SIMON | M 50/54 | 04:34:49 | 33,84 | UNITED KINGDOM | |
| 176 | 1247 | NELSON | STEPHEN | M 50/54 | 04:36:08 | 33,68 | UNITED KINGDOM | |
| 177 | 1295 | SAWYER | WILLIAM | M 50/54 | 04:36:42 | 33,61 | UNITED KINGDOM | |
| 178 | 1339 | VERMEIREN | BART | M 50/54 | 04:36:43 | 33,61 | BELGIUM | |
| 179 | 1343 | WAITE | PAUL | M 50/54 | 04:36:43 | 33,61 | UNITED KINGDOM | |
| 180 | 1358 | WINKEL | BAS | M 50/54 | 04:36:44 | 33,60 | NETHERLANDS | |
| 181 | 1323 | SYKES | JONATHAN | M 50/54 | 04:36:45 | 33,60 | UNITED KINGDOM | |
| 182 | 1349 | WEST | COLIN | M 50/54 | 04:36:45 | 33,60 | UNITED KINGDOM | |
| 183 | 1111 | FAUPEL | HOLGER | M 50/54 | 04:36:45 | 33,60 | GERMANY | |
| 184 | 1225 | MASSACESI | ROLDANO | M 50/54 | 04:36:46 | 33,60 | ITALY | |
| 185 | 1301 | SHAND | STEVE | M 50/54 | 04:36:47 | 33,60 | UNITED KINGDOM | |
| 186 | 1249 | NEWTON | STUART | M 50/54 | 04:38:15 | 33,42 | UNITED KINGDOM | |
| 187 | 1073 | COOMBE | PATRICK | M 50/54 | 04:38:48 | 33,36 | UNITED KINGDOM | |
| 188 | 1094 | DOHERTY | ANTHONY | M 50/54 | 04:38:50 | 33,35 | AUSTRALIA | |
| 189 | 1281 | RENNER | TIMOTHY | M 50/54 | 04:38:50 | 33,35 | NEW ZEALAND | |
| 190 | 1312 | STEKLY | VICTOR | M 50/54 | 04:38:50 | 33,35 | UNITED KINGDOM | |
| 191 | 1108 | AZAIS | ERIC | M 50/54 | 04:38:50 | 33,35 | FRANCE | |
| 192 | 1357 | WILLIAMSON | JON | M 50/54 | 04:38:53 | 33,35 | UNITED KINGDOM | |
| 193 | 1181 | JOHNSON | JULIAN | M 50/54 | 04:38:54 | 33,34 | AUSTRALIA | |
| 194 | 1351 | WHELLAMS | GLENN | M 50/54 | 04:40:01 | 33,21 | UNITED KINGDOM | |
| 195 | 1074 | COOPER | GILES | M 50/54 | 04:40:26 | 33,16 | UNITED KINGDOM | |
| 196 | 1095 | DOHERTY | TOMMY | M 50/54 | 04:40:54 | 33,11 | IRELAND | |
| 197 | 1262 | PARKER | MICHAEL | M 50/54 | 04:41:11 | 33,07 | UNITED KINGDOM | |
| 198 | 1039 | BATHE | ANDREW | M 50/54 | 04:42:22 | 32,94 | UNITED KINGDOM | |
| 199 | 1144 | HARDY | SEAN | M 50/54 | 04:42:39 | 32,90 | AUSTRALIA | |
| 200 | 1054 | CAPRILE | AMEDEO | M 50/54 | 04:42:39 | 32,90 | ITALY | |
| 201 | 1080 | D'ANDREA | STEVEN | M 50/54 | 04:42:41 | 32,90 | AUSTRALIA | |
| 202 | 1049 | BROWN | RUPERT | M 50/54 | 04:42:45 | 32,89 | United Republic Of Tanzania | |
| 203 | 1310 | SPANO | JOE | M 50/54 | 04:42:55 | 32,87 | AUSTRALIA | |
| 204 | 1177 | JENNINGS | WAYNE | M 50/54 | 04:43:02 | 32,86 | UNITED KINGDOM | |
| 205 | 1345 | WARD | ROLAND | M 50/54 | 04:43:05 | 32,85 | UNITED KINGDOM | |
| 206 | 1062 | CHAMBERS | COLIN | M 50/54 | 04:43:25 | 32,81 | UNITED KINGDOM | |
| 207 | 1221 | MARCUCCI | ROBERT | M 50/54 | 04:43:46 | 32,77 | AUSTRALIA | |
| 208 | 1191 | KING | MILES | M 50/54 | 04:45:27 | 32,58 | UNITED KINGDOM | |
| 209 | 1067 | CHIA | KOK BOON | M 50/54 | 04:45:28 | 32,58 | AUSTRALIA | |
| 210 | 1244 | MURRAY | COLIN | M 50/54 | 04:45:28 | 32,58 | UNITED KINGDOM | |
| 211 | 1355 | WILLIAMS | COLIN | M 50/54 | 04:45:30 | 32,57 | UNITED KINGDOM | |
| 212 | 1321 | SWENTERS | IVO | M 50/54 | 04:45:30 | 32,57 | BELGIUM | |
| 213 | 1278 | RADIC | OLIVER | M 50/54 | 04:45:30 | 32,57 | AUSTRALIA | |
| 214 | 1159 | HJØRNE | MIKAEL | M 50/54 | 04:45:31 | 32,57 | DENMARK | |
| 215 | 1029 | ARUNDEL | MARTIN | M 50/54 | 04:45:32 | 32,57 | UNITED KINGDOM | |
| 216 | 1059 | CARRUTHERS | GRAEME | M 50/54 | 04:45:36 | 32,56 | UNITED KINGDOM | |
| 217 | 1164 | HORTA-HOPKINS | PAUL | M 50/54 | 04:46:08 | 32,50 | UNITED KINGDOM | |
| 218 | 1110 | FALCIONI | GIANLUCA | M 50/54 | 04:46:12 | 32,49 | ITALY | |
| 219 | 1128 | GLASNER | MARIO | M 50/54 | 04:46:12 | 32,49 | GERMANY | |
| 220 | 1314 | AMES | STEPHEN | M 50/54 | 04:46:21 | 32,48 | UNITED KINGDOM | |
| 221 | 1334 | USAMI | SHINICHI | M 50/54 | 04:47:24 | 32,36 | JAPAN | |
| 222 | 1180 | JOHNSON | ANDREW | M 50/54 | 04:47:26 | 32,35 | UNITED KINGDOM | |
| 223 | 1205 | LEGGETT | DEREK | M 50/54 | 04:47:26 | 32,35 | UNITED KINGDOM | |
| 224 | 1298 | SCREATON | RORY | M 50/54 | 04:47:27 | 32,35 | UNITED KINGDOM | |
| 225 | 1183 | JONES | GARY | M 50/54 | 04:48:44 | 32,21 | UNITED KINGDOM | |
| 226 | 1353 | WICHMAN | CARL | M 50/54 | 04:49:08 | 32,16 | UNITED KINGDOM | |
| 227 | 1160 | HOADLEY | BRYAN | M 50/54 | 04:49:52 | 32,08 | UNITED STATES | |
| 228 | 1169 | IRELAND | DEAN | M 50/54 | 04:49:52 | 32,08 | AUSTRALIA | |
| 229 | 1060 | CARVALHEIRA | PEDRO | M 50/54 | 04:50:26 | 32,02 | PORTUGAL | |
| 230 | 1320 | SWAIN | ALAN | M 50/54 | 04:50:45 | 31,99 | UNITED KINGDOM | |
| 231 | 1051 | CAHILL | DARRYN | M 50/54 | 04:51:33 | 31,90 | AUSTRALIA | |
| 232 | 1332 | TYE | HARVEY | M 50/54 | 04:51:35 | 31,89 | UNITED KINGDOM | |
| 233 | 1149 | HARWOOD | JUSTIN | M 50/54 | 04:52:28 | 31,80 | UNITED KINGDOM | |
| 234 | 1146 | HARNAY | JEAN LUC | M 50/54 | 04:52:29 | 31,80 | UNITED KINGDOM | |
| 235 | 1089 | DELVES | PAUL | M 50/54 | 04:52:29 | 31,79 | UNITED KINGDOM | |
| 236 | 1239 | MORLAND | DAVID | M 50/54 | 04:52:37 | 31,78 | NEW ZEALAND | |
| 237 | 1190 | KELL | ANDREW | M 50/54 | 04:53:12 | 31,72 | UNITED KINGDOM | |
| 238 | 1162 | HOLDSWORTH | PAUL | M 50/54 | 04:53:18 | 31,71 | UNITED KINGDOM | |
| 239 | 1299 | SEDIN | PETER | M 50/54 | 04:53:20 | 31,70 | NEW ZEALAND | |
| 240 | 1260 | OWEN | WARREN | M 50/54 | 04:55:28 | 31,48 | UNITED KINGDOM | |
| 241 | 1369 | VEIT | JOHANNES | M 50/54 | 04:55:29 | 31,47 | GERMANY | |
| 242 | 1024 | ALLEN | DAVID | M 50/54 | 04:55:30 | 31,47 | AUSTRALIA | |
| 243 | 1350 | WESTERBERG | HENRIK | M 50/54 | 04:55:31 | 31,47 | DENMARK | |
| 244 | 1057 | CARR | RICHARD | M 50/54 | 04:55:33 | 31,47 | UNITED KINGDOM | |
| 245 | 1125 | GILBERT | TONY | M 50/54 | 04:55:33 | 31,47 | UNITED KINGDOM | |
| 246 | 1223 | MARNOCH | ALASDAIR | M 50/54 | 04:55:40 | 31,45 | UNITED KINGDOM | |
| 247 | 1344 | WALSINGHAM | PAUL | M 50/54 | 04:58:02 | 31,20 | UNITED KINGDOM | |
| 248 | 1216 | MACKLEY | NEIL | M 50/54 | 04:58:02 | 31,20 | UNITED KINGDOM | |
| 249 | 1246 | NEAL | GARRY | M 50/54 | 04:58:04 | 31,20 | UNITED KINGDOM | |
| 250 | 1176 | JENKINS | JONATHAN | M 50/54 | 04:58:04 | 31,20 | UNITED KINGDOM | |
| 251 | 1280 | REECE | DAVID | M 50/54 | 04:58:04 | 31,20 | AUSTRALIA | |
