Championnats du Monde UCI Gran Fondo CLM/Time Trial - 24/08/2017

M 35/39


Pl Do. Nom - Surname Prénom - Name S-Cat Club - Team TEMPS - Time PAYS Diplôme
1 763 SCHWEIZER ANDREAS M 35/39   00:30:09 SWITZERLAND
2 702 SMITH MATTHEW M 35/39   00:30:20 UNITED KINGDOM
3 753 MEZURE TONY M 35/39   00:30:34 FRANCE
4 713 PIUTSEVICH ANDREI M 35/39   00:31:10 BELARUS
5 727 WILKINS JAMIE M 35/39   00:31:24 UNITED KINGDOM
6 759 FRAISSIGNES FABIEN M 35/39 US MONTAUBAN cyclisme DN2 00:31:32 FRANCE
7 732 SCARLETT ROB M 35/39   00:31:42 NEW ZEALAND
8 762 RISBJERG MORTEN M 35/39   00:31:44 DENMARK
9 703 DEREPAS DAVID M 35/39 Club Prdialog David Derepas 00:32:05 FRANCE
10 749 BEDETTI DANIELE M 35/39   00:32:09 SAN MARINO
11 756 TIMM NEIL M 35/39   00:32:21 SOUTH AFRICA
12 757 MENINI CHRISTOPHE M 35/39   00:32:24 FRANCE
13 708 KANTOLA VILLE M 35/39   00:32:26 FINLAND
14 730 MAURIN JEAN MARC M 35/39 VÉLO CLUB LA POMME MARSEILLE 00:32:30 FRANCE
15 731 BOLLE JEAN PASCAL M 35/39   00:32:32 BELGIUM
16 710 BRATUS DEAN M 35/39   00:32:42 SLOVENIA
17 740 LEPOUTRE LOIC M 35/39 CAM BORDEAUX 00:32:43 FRANCE
18 711 HUNT STEPHEN M 35/39   00:32:52 CANADA
19 718 CARUSO ANDREAS M 35/39   00:32:59 SWITZERLAND
20 739 JENKINS JAMES M 35/39   00:33:01 UNITED KINGDOM
21 721 BELTRAN PABLO M 35/39   00:33:03 COSTA RICA
22 761 TRAUCHESSEC JEAN BAPTISTE M 35/39   00:33:05 FRANCE
23 741 LECAMP CEDRIC M 35/39   00:33:11 SWITZERLAND
24 725 IMO MARCO M 35/39   00:33:18 GERMANY
25 717 IWASHIMA KEITA M 35/39   00:33:20 JAPAN
26 736 HUNGS MICHAEL M 35/39   00:33:21 BELGIUM
27 751 PYMM GARETH M 35/39   00:33:23 UNITED KINGDOM
28 729 RIHTARIC DAVID M 35/39   00:33:24 SLOVENIA
29 724 VANES STEPHEN M 35/39   00:33:41 UNITED KINGDOM
30 760 POTZELDT HEIKO M 35/39   00:33:43 AUSTRALIA
31 733 DAVID RUBIO LOBERA M 35/39   00:33:46 SPAIN
32 704 RENAUD SEBASTIEN M 35/39 Cyclophile Morgien 00:33:50 FRANCE
33 743 TORP-HANSEN DAG M 35/39   00:33:51 NORWAY
34 754 BRENNER ERIC M 35/39 ANET VELO CLUB 00:33:52 FRANCE
35 748 CHANDAVOINE NORBERT M 35/39 AC LANESTER 56 00:34:01 FRANCE
36 752 GONZALES LAURENT M 35/39 OCC ANTIBES 00:34:04 FRANCE
37 734 JANCAUSKAS MANTAS M 35/39 DOMUS LUMINA RACING 00:34:09 LITHUANIA
38 737 PARDOE PAUL M 35/39   00:34:15 UNITED KINGDOM
39 738 GIELEWSKI WILLIAM M 35/39   00:34:28 AUSTRALIA
40 707 MELLA EIRIK M 35/39   00:34:32 NORWAY
41 728 ERCOLI ALESSANDRO M 35/39   00:34:47 ITALY
42 735 TADAHIRO MATSUKI M 35/39   00:34:50 JAPAN
43 714 DONALD PLANCHAT M 35/39   00:35:12 CANADA
44 706 EFTSTRATIOU EFTSTRATIOS M 35/39   00:35:16 CYPRUS
45 701 MAZUROV OLEG M 35/39   00:35:40 RUSSIA
46 726 WARD STEWART M 35/39   00:35:48 UNITED KINGDOM
47 716 CHRISTODOULOU CHARALAMBOS M 35/39   00:35:52 CYPRUS
48 723 FARNSWORTH BEN M 35/39   00:36:05 UNITED KINGDOM
49 750 DABLE PAUL M 35/39   00:36:23 UNITED KINGDOM
50 705 SAUNDERS MATTHEW M 35/39   00:37:30 UNITED KINGDOM
51 715 HELYER PAUL M 35/39   00:37:31 UNITED KINGDOM
52 720 HIGGINS OLIVER M 35/39   00:38:22 AUSTRALIA
53 747 NOVOTA JAN M 35/39   00:39:09 CZECH REPUBLIC
54 745 JULIO CESAR CHAVEZ M 35/39   00:42:07 MEXICO
55 742 SLEPOV ILYA M 35/39   00:42:09 RUSSIA