Pl Nom - Surname TEMPS - Time S-Cat Club - Team PAYS Diplôme Actions
1 SCHWEIZER ANDREAS   (763) 00:30:09 M 35/39   SWITZERLAND
2 SMITH MATTHEW   (702) 00:30:20 M 35/39   UNITED KINGDOM
3 MEZURE TONY   (753) 00:30:34 M 35/39   FRANCE
4 PIUTSEVICH ANDREI   (713) 00:31:10 M 35/39   BELARUS
5 WILKINS JAMIE   (727) 00:31:24 M 35/39   UNITED KINGDOM
6 FRAISSIGNES FABIEN   (759) 00:31:32 M 35/39 US MONTAUBAN cyclisme DN2 FRANCE
7 SCARLETT ROB   (732) 00:31:42 M 35/39   NEW ZEALAND
8 RISBJERG MORTEN   (762) 00:31:44 M 35/39   DENMARK
9 DEREPAS DAVID   (703) 00:32:05 M 35/39 Club Prdialog David Derepas FRANCE
10 BEDETTI DANIELE   (749) 00:32:09 M 35/39   SAN MARINO
11 TIMM NEIL   (756) 00:32:21 M 35/39   SOUTH AFRICA
12 MENINI CHRISTOPHE   (757) 00:32:24 M 35/39   FRANCE
13 KANTOLA VILLE   (708) 00:32:26 M 35/39   FINLAND
14 MAURIN JEAN MARC   (730) 00:32:30 M 35/39 VÉLO CLUB LA POMME MARSEILLE FRANCE
15 BOLLE JEAN PASCAL   (731) 00:32:32 M 35/39   BELGIUM
16 BRATUS DEAN   (710) 00:32:42 M 35/39   SLOVENIA
17 LEPOUTRE LOIC   (740) 00:32:43 M 35/39 CAM BORDEAUX FRANCE
18 HUNT STEPHEN   (711) 00:32:52 M 35/39   CANADA
19 CARUSO ANDREAS   (718) 00:32:59 M 35/39   SWITZERLAND
20 JENKINS JAMES   (739) 00:33:01 M 35/39   UNITED KINGDOM
21 BELTRAN PABLO   (721) 00:33:03 M 35/39   COSTA RICA
22 TRAUCHESSEC JEAN BAPTISTE   (761) 00:33:05 M 35/39   FRANCE
23 LECAMP CEDRIC   (741) 00:33:11 M 35/39   SWITZERLAND
24 IMO MARCO   (725) 00:33:18 M 35/39   GERMANY
25 IWASHIMA KEITA   (717) 00:33:20 M 35/39   JAPAN
26 HUNGS MICHAEL   (736) 00:33:21 M 35/39   BELGIUM
27 PYMM GARETH   (751) 00:33:23 M 35/39   UNITED KINGDOM
28 RIHTARIC DAVID   (729) 00:33:24 M 35/39   SLOVENIA
29 VANES STEPHEN   (724) 00:33:41 M 35/39   UNITED KINGDOM
30 POTZELDT HEIKO   (760) 00:33:43 M 35/39   AUSTRALIA
31 DAVID RUBIO LOBERA   (733) 00:33:46 M 35/39   SPAIN
32 RENAUD SEBASTIEN   (704) 00:33:50 M 35/39 Cyclophile Morgien FRANCE
33 TORP-HANSEN DAG   (743) 00:33:51 M 35/39   NORWAY
34 BRENNER ERIC   (754) 00:33:52 M 35/39 ANET VELO CLUB FRANCE
35 CHANDAVOINE NORBERT   (748) 00:34:01 M 35/39 AC LANESTER 56 FRANCE
36 GONZALES LAURENT   (752) 00:34:04 M 35/39 OCC ANTIBES FRANCE
37 JANCAUSKAS MANTAS   (734) 00:34:09 M 35/39 DOMUS LUMINA RACING LITHUANIA
38 PARDOE PAUL   (737) 00:34:15 M 35/39   UNITED KINGDOM
39 GIELEWSKI WILLIAM   (738) 00:34:28 M 35/39   AUSTRALIA
40 MELLA EIRIK   (707) 00:34:32 M 35/39   NORWAY
41 ERCOLI ALESSANDRO   (728) 00:34:47 M 35/39   ITALY
42 TADAHIRO MATSUKI   (735) 00:34:50 M 35/39   JAPAN
43 DONALD PLANCHAT   (714) 00:35:12 M 35/39   CANADA
44 EFTSTRATIOU EFTSTRATIOS   (706) 00:35:16 M 35/39   CYPRUS
45 MAZUROV OLEG   (701) 00:35:40 M 35/39   RUSSIA
46 WARD STEWART   (726) 00:35:48 M 35/39   UNITED KINGDOM
47 CHRISTODOULOU CHARALAMBOS   (716) 00:35:52 M 35/39   CYPRUS
48 FARNSWORTH BEN   (723) 00:36:05 M 35/39   UNITED KINGDOM
49 DABLE PAUL   (750) 00:36:23 M 35/39   UNITED KINGDOM
50 SAUNDERS MATTHEW   (705) 00:37:30 M 35/39   UNITED KINGDOM
51 HELYER PAUL   (715) 00:37:31 M 35/39   UNITED KINGDOM
52 HIGGINS OLIVER   (720) 00:38:22 M 35/39   AUSTRALIA
53 NOVOTA JAN   (747) 00:39:09 M 35/39   CZECH REPUBLIC
54 JULIO CESAR CHAVEZ   (745) 00:42:07 M 35/39   MEXICO
55 SLEPOV ILYA   (742) 00:42:09 M 35/39   RUSSIA