Pl Nom - Surname TEMPS - Time S-Cat Club - Team PAYS Diplôme Actions
1 LOVSE MATEJ   (866) 00:30:37 M 19/34 GUIDON MANSLOIS SLOVENIA
2 KLIN PIOTR   (841) 00:30:48 M 19/34   POLAND
3 CASSINI GRÉGORY   (867) 00:30:50 M 19/34   FRANCE
4 HIRSCHBICHLER JOHANNES   (853) 00:30:56 M 19/34   AUSTRIA
5 EVANS GEORGE   (862) 00:31:04 M 19/34   UNITED KINGDOM
6 SECONDO FABIEN   (846) 00:31:25 M 19/34   FRANCE
7 DONEI TOMMASO   (852) 00:31:26 M 19/34   ITALY
8 KRAVOS MATEJ   (840) 00:31:33 M 19/34   SLOVENIA
9 FOX GEORGE   (855) 00:31:35 M 19/34   UNITED KINGDOM
10 STUART TRAVIS   (814) 00:31:37 M 19/34   UNITED KINGDOM
11 DITTFURTH SASCHA   (830) 00:31:44 M 19/34 SV Kloster Lehnin GERMANY
12 RAPCZYNSKI TIM   (844) 00:31:57 M 19/34 FC Lexxi Speedbike GERMANY
13 BALL BUAUNA   (864) 00:31:59 M 19/34   UNITED KINGDOM
14 LANE TOM   (849) 00:32:13 M 19/34   UNITED KINGDOM
15 SANETTI BRUNO   (808) 00:32:17 M 19/34   ITALY
16 IVERSBY MARTIN   (828) 00:32:19 M 19/34   NORWAY
17 LENGYEL CHRISTIAN   (838) 00:32:24 M 19/34   AUSTRIA
18 PRICE WILLIAM TAYLOR   (811) 00:32:25 M 19/34   UNITED STATES
19 BASTIEN NICOLAS   (816) 00:32:25 M 19/34 SOREZE VC FRANCE
20 GIBERT PHILIPPE   (858) 00:32:29 M 19/34 ESPOIR CYCLISTE SAINT ETIENNE LOIRE FRANCE
21 MESARIC MITJA   (845) 00:32:30 M 19/34   SLOVENIA
22 GERARD HOPHRA   (843) 00:32:31 M 19/34   BELGIUM
23 BRANDECKER HANNES   (856) 00:32:33 M 19/34   AUSTRIA
24 SHIRLEY GAVIN   (822) 00:32:37 M 19/34   UNITED KINGDOM
25 ARBEZ SÉBASTIEN   (832) 00:32:46 M 19/34 CAM BORDEAUX FRANCE
26 JANSEN THOMAS   (827) 00:32:48 M 19/34   NORWAY
27 BREMAUD MATHIEU   (815) 00:32:50 M 19/34   FRANCE
28 NAVARRO JULIEN   (820) 00:32:55 M 19/34   FRANCE
29 ROBERTO OTIN PUERTOLAS   (809) 00:32:56 M 19/34   SPAIN
30 VAN DEN PLAS JELLE   (857) 00:32:57 M 19/34   BELGIUM
31 POLIZZI JÉRÉMY   (804) 00:32:57 M 19/34   FRANCE
32 SCHUMACHER JERÔME   (848) 00:33:01 M 19/34   BELGIUM
33 UKHOV PETR   (812) 00:33:24 M 19/34   RUSSIA
34 POOK CHRIS   (801) 00:33:25 M 19/34   UNITED KINGDOM
35 RICHARD GUILLAUME   (805) 00:33:32 M 19/34 SOREZE VELO CLUB FRANCE
36 COLMAN ALEXANDER   (836) 00:33:33 M 19/34   UNITED KINGDOM
37 LOCKYER PAUL   (829) 00:33:50 M 19/34   UNITED KINGDOM
38 LAZAREV SERGEY   (806) 00:33:50 M 19/34   RUSSIA
39 PIRARD MAXIM   (861) 00:34:03 M 19/34   BELGIUM
40 VERDÚ MARTÍNEZ SERGIO   (847) 00:34:07 M 19/34   SPAIN
41 BURROWS LAWRENCE   (821) 00:34:13 M 19/34   UNITED KINGDOM
42 LEVICK JACK   (860) 00:34:14 M 19/34   UNITED KINGDOM
43 LEBLOND LOIC   (863) 00:34:14 M 19/34   FRANCE
44 ANTONIOU CONSTANTINOS   (802) 00:34:23 M 19/34   CYPRUS
45 SPRUDE ARVIS   (834) 00:34:25 M 19/34   LATVIA
46 BERVOETS KRISTOF   (810) 00:34:29 M 19/34   BELGIUM
47 WOODCOCK LEE   (825) 00:34:35 M 19/34   UNITED KINGDOM
48 VILUMOVS IVO   (826) 00:34:42 M 19/34   LATVIA
49 HRUBÝ JAKUB   (865) 00:34:48 M 19/34   CZECH REPUBLIC
50 POPOV SERGEI   (803) 00:34:59 M 19/34   RUSSIA
51 FERNANDES DE OLIVEIRA JOAO VITOR   (851) 00:35:10 M 19/34 Capital Racing BRAZIL
52 DISLEY B   (818) 00:35:22 M 19/34   UNITED KINGDOM
53 MORT LOGAN   (842) 00:35:25 M 19/34   NEW ZEALAND
54 GONCHAR ANDREI   (819) 00:35:32 M 19/34   RUSSIA
55 ALBARET DAMIEN   (813) 00:35:40 M 19/34   FRANCE
56 JALICOUX BASTIEN   (831) 00:35:40 M 19/34   FRANCE
57 ABUNDIO GUERRERO MATA   (824) 00:35:49 M 19/34   MEXICO
58 BARBOUR SIMON   (833) 00:36:33 M 19/34   UNITED KINGDOM
59 PEPINSTER SÉBASTIEN   (850) 00:37:05 M 19/34   BELGIUM
60 CHIHIRO NARUKE   (835) 00:37:44 M 19/34   JAPAN
61 VANWEERST CEDRIC   (823) 00:38:00 M 19/34   BELGIUM
62 MARTINEZ LARA JOSE   (839) 00:39:36 M 19/34   MEXICO
63 CARLOS MORALES   (859) 00:40:55 M 19/34   MEXICO